Track Record
Major Projects
A proven record delivering for power utilities and international EPC contractors across Saudi Arabia and the world.
Projects Across the Kingdom
| Scope of Work | Qty | Location | Client |
|---|---|---|---|
| Oil Work | 23 | Rabigh PP2 | Doosan Heavy Industries |
| Installation, oil work, testing & commissioning | 07 | Waad Al Shamal CCPP | Abener Abeinsa |
| Life Assessment | 05 | Riyadh 9002/9003 S/S | General Electric |
| Oil Work | 09 | Jeddah South Power Plant | Hyundai Heavy Industries |
| Dismantling & Reinstallation | 14 | Central Region | Various utilities |
| 380/115 kV Substation Electrical Works | 01 | 16P SS Yanbu | Siemens Energy / Royal Commission |
| 132 kV OHTL Tower Replacement & Stringing | 01 | Muhayil / Makkah | Siemens Energy / SEC |
| 115 kV OHTL Assembly, Erection & Stringing | 01 | Safaniyah | Abhasain / Saudi Aramco |
| 380 kV OHTL Tower Foundations & Erection | 01 | Fadhili / Bisha–Taif | SSEM / SEC |
| 132/13.8 kV Substation Civil & Electrical Works | 03 | Riyadh | SEC |
International Projects
RussiaGermanyQatarSpainIraqUAEEthiopiaEngland
Complete project references are available on request.
Ready to start your project?
Talk to our specialists today and get a tailored proposal within 24 hours.
Contact Us